Manchester: The City Years

Tottenham Hotspur


Overall record

Played Won Drawn Lost
173 68 37 68

Record by competition

Competition Played Won Drawn Lost
League 151 60 34 57
FA Cup 15 6 3 6
League Cup 5 1 0 4
European 2 1 0 1
Other 0 0 0 0

Individual results

16/01/1909 Tottenham Hotspur H FAC 3-4
27/12/1910 Tottenham Hotspur A D1 1-1
03/01/1911 Tottenham Hotspur H D1 2-1
05/04/1912 Tottenham Hotspur H D1 2-1
08/04/1912 Tottenham Hotspur A D1 2-0
25/12/1912 Tottenham Hotspur H D1 2-2
26/12/1912 Tottenham Hotspur A D1 0-4
27/09/1913 Tottenham Hotspur A D1 1-3
24/01/1914 Tottenham Hotspur H D1 2-1
31/01/1914 Tottenham Hotspur H FAC 2-1
26/09/1914 Tottenham Hotspur H D1 2-1
15/03/1915 Tottenham Hotspur A D1 2-2
12/02/1921 Tottenham Hotspur A D1 0-2
09/03/1921 Tottenham Hotspur H D1 2-0
04/02/1922 Tottenham Hotspur H D1 3-3
11/02/1922 Tottenham Hotspur A D1 1-3
18/02/1922 Tottenham Hotspur A FAC 1-2
03/03/1923 Tottenham Hotspur A D1 1-3
14/03/1923 Tottenham Hotspur H D1 3-0
01/01/1924 Tottenham Hotspur H D1 1-0
21/04/1924 Tottenham Hotspur A D1 1-4
10/11/1924 Tottenham Hotspur A D1 1-1
02/05/1925 Tottenham Hotspur H D1 1-0
05/09/1925 Tottenham Hotspur A D1 0-1
16/01/1926 Tottenham Hotspur H D1 0-0
11/01/1930 Tottenham Hotspur A FAC 2-2
15/01/1930 Tottenham Hotspur H FAC 4-1
02/12/1933 Tottenham Hotspur H D1 2-0
14/04/1934 Tottenham Hotspur A D1 1-5
03/11/1934 Tottenham Hotspur H D1 3-1
12/01/1935 Tottenham Hotspur A FAC 0-1
16/03/1935 Tottenham Hotspur A D1 0-0
05/11/1938 Tottenham Hotspur H D2 2-0
11/03/1939 Tottenham Hotspur A D2 3-2
28/09/1946 Tottenham Hotspur A D2 0-0
01/02/1947 Tottenham Hotspur H D2 1-0
06/10/1951 Tottenham Hotspur A D1 2-1
16/02/1952 Tottenham Hotspur H D1 1-1
27/08/1952 Tottenham Hotspur H D1 0-1
01/09/1952 Tottenham Hotspur A D1 3-3
24/10/1953 Tottenham Hotspur A D1 0-3
30/01/1954 Tottenham Hotspur H FAC 0-1
17/03/1954 Tottenham Hotspur H D1 4-1
11/12/1954 Tottenham Hotspur H D1 0-0
05/03/1955 Tottenham Hotspur A D1 2-2
12/11/1955 Tottenham Hotspur H D1 1-2
17/03/1956 Tottenham Hotspur N FAC 1-0
24/03/1956 Tottenham Hotspur A D1 1-2
22/08/1956 Tottenham Hotspur H D1 2-2
29/08/1956 Tottenham Hotspur A D1 2-3
28/09/1957 Tottenham Hotspur H D1 5-1
08/02/1958 Tottenham Hotspur A D1 1-5
01/11/1958 Tottenham Hotspur H D1 5-1
21/03/1959 Tottenham Hotspur A D1 1-3
31/10/1959 Tottenham Hotspur H D1 1-2
16/04/1960 Tottenham Hotspur A D1 1-0
10/10/1960 Tottenham Hotspur A D1 1-1
25/02/1961 Tottenham Hotspur H D1 0-1
14/10/1961 Tottenham Hotspur A D1 0-2
03/03/1962 Tottenham Hotspur H D1 6-2
01/09/1962 Tottenham Hotspur A D1 2-4
11/05/1963 Tottenham Hotspur H D1 1-0
08/10/1966 Tottenham Hotspur H D1 1-2
25/02/1967 Tottenham Hotspur A D1 1-1
09/12/1967 Tottenham Hotspur H D1 4-1
04/05/1968 Tottenham Hotspur A D1 3-1
12/10/1968 Tottenham Hotspur H D1 4-0
14/12/1968 Tottenham Hotspur A D1 1-1
01/03/1969 Tottenham Hotspur H FAC 1-0
13/09/1969 Tottenham Hotspur A D1 3-0
13/12/1969 Tottenham Hotspur H D1 1-1
26/09/1970 Tottenham Hotspur A D1 0-2
01/05/1971 Tottenham Hotspur H D1 0-1
28/08/1971 Tottenham Hotspur H D1 4-0
08/01/1972 Tottenham Hotspur A D1 1-1
16/09/1972 Tottenham Hotspur H D1 2-1
10/02/1973 Tottenham Hotspur A D1 3-2
15/12/1973 Tottenham Hotspur A D1 2-0
02/02/1974 Tottenham Hotspur H D1 0-0
21/08/1974 Tottenham Hotspur H D1 1-0
28/08/1974 Tottenham Hotspur A D1 2-1
18/10/1975 Tottenham Hotspur A D1 2-2
22/11/1975 Tottenham Hotspur H D1 2-1
11/12/1976 Tottenham Hotspur A D1 2-2
07/05/1977 Tottenham Hotspur H D1 5-0
23/09/1978 Tottenham Hotspur H D1 2-0
03/02/1979 Tottenham Hotspur A D1 3-0
01/09/1979 Tottenham Hotspur A D1 1-2
12/01/1980 Tottenham Hotspur H D1 1-1
22/10/1980 Tottenham Hotspur H D1 3-1
13/12/1980 Tottenham Hotspur A D1 1-2
09/05/1981 Tottenham Hotspur N FAC 1-1e
14/05/1981 Tottenham Hotspur N FAC 2-3
26/09/1981 Tottenham Hotspur H D1 0-1
20/02/1982 Tottenham Hotspur A D1 0-2
11/09/1982 Tottenham Hotspur A D1 2-1
05/02/1983 Tottenham Hotspur H D1 2-2
31/08/1985 Tottenham Hotspur H D1 2-1
18/01/1986 Tottenham Hotspur A D1 2-0
30/08/1986 Tottenham Hotspur A D1 0-1
15/04/1987 Tottenham Hotspur H D1 1-1
26/08/1989 Tottenham Hotspur H D1 1-1
13/01/1990 Tottenham Hotspur A D1 1-1
25/08/1990 Tottenham Hotspur A D1 1-3
15/12/1990 Tottenham Hotspur H D1 2-1
19/10/1991 Tottenham Hotspur A D1 1-0
01/02/1992 Tottenham Hotspur H D1 1-0
28/10/1992 Tottenham Hotspur H LC 0-1
28/11/1992 Tottenham Hotspur H PL 0-1
07/03/1993 Tottenham Hotspur H FAC 2-4
24/03/1993 Tottenham Hotspur A PL 1-3
21/08/1993 Tottenham Hotspur A PL 0-1
11/12/1993 Tottenham Hotspur H PL 0-2
22/10/1994 Tottenham Hotspur H PL 5-2
11/04/1995 Tottenham Hotspur A PL 1-2
19/08/1995 Tottenham Hotspur H PL 1-1
13/01/1996 Tottenham Hotspur A PL 0-1
23/09/2000 Tottenham Hotspur A PL 0-0
10/02/2001 Tottenham Hotspur H PL 0-1
23/12/2002 Tottenham Hotspur H PL 2-3
18/04/2003 Tottenham Hotspur A PL 2-0
28/09/2003 Tottenham Hotspur H PL 0-0
03/12/2003 Tottenham Hotspur A LC 1-3
25/01/2004 Tottenham Hotspur H FAC 1-1
04/02/2004 Tottenham Hotspur A FAC 4-3
12/04/2004 Tottenham Hotspur A PL 1-1
11/12/2004 Tottenham Hotspur H PL 0-1
19/03/2005 Tottenham Hotspur A PL 1-2
04/01/2006 Tottenham Hotspur H PL 0-2
08/04/2006 Tottenham Hotspur A PL 1-2
17/12/2006 Tottenham Hotspur H PL 1-2
13/05/2007 Tottenham Hotspur A PL 1-2
09/12/2007 Tottenham Hotspur A PL 1-2
18/12/2007 Tottenham Hotspur H LC 0-2
16/03/2008 Tottenham Hotspur H PL 2-1
09/11/2008 Tottenham Hotspur H PL 1-2
16/05/2009 Tottenham Hotspur A PL 1-2
16/12/2009 Tottenham Hotspur A PL 0-3
05/05/2010 Tottenham Hotspur H PL 0-1
14/08/2010 Tottenham Hotspur A PL 0-0
10/05/2011 Tottenham Hotspur H PL 1-0
28/08/2011 Tottenham Hotspur A PL 5-1
22/01/2012 Tottenham Hotspur H PL 3-2
11/11/2012 Tottenham Hotspur H PL 2-1
21/04/2013 Tottenham Hotspur A PL 1-3
24/11/2013 Tottenham Hotspur H PL 6-0
29/01/2014 Tottenham Hotspur A PL 5-1
18/10/2014 Tottenham Hotspur H PL 4-1
03/05/2015 Tottenham Hotspur A PL 1-0
26/09/2015 Tottenham Hotspur A PL 1-4
14/02/2016 Tottenham Hotspur H PL 1-2
02/10/2016 Tottenham Hotspur A PL 0-2
21/01/2017 Tottenham Hotspur H PL 2-2
16/12/2017 Tottenham Hotspur H PL 4-1
14/04/2018 Tottenham Hotspur A PL 3-1
29/10/2018 Tottenham Hotspur A PL 1-0
09/04/2019 Tottenham Hotspur A CL 0-1
17/04/2019 Tottenham Hotspur H CL 4-3
20/04/2019 Tottenham Hotspur H PL 1-0
17/08/2019 Tottenham Hotspur H PL 2-2
02/02/2020 Tottenham Hotspur A PL 0-2
21/11/2020 Tottenham Hotspur A PL 0-2
13/02/2021 Tottenham Hotspur H PL 3-0
25/04/2021 Tottenham Hotspur N LC 1-0
15/08/2021 Tottenham Hotspur A PL 0-1
19/02/2022 Tottenham Hotspur H PL 2-3
19/01/2023 Tottenham Hotspur H PL 4-2
05/02/2023 Tottenham Hotspur A PL 0-1
03/12/2023 Tottenham Hotspur H PL 3-3
26/01/2024 Tottenham Hotspur A FAC 1-0
14/05/2024 Tottenham Hotspur A PL 2-0
30/10/2024 Tottenham Hotspur A LC 1-2
23/11/2024 Tottenham Hotspur H PL 0-4
25/02/2025 Tottenham Hotspur A PL

All history and statistical material has been produced based on the research and writing of Manchester football historian Gary James (www.facebook.com/GaryJames4). It is maintained by Ric Turner & Gary James. All text remains the copyright of the original contributors.

Gary's book, Manchester - the City Years: Tracing the Story of Manchester City from the 1860s to the Modern Day, is available to order on Amazon.