Manchester: The City Years

Manchester United


Overall record

Played Won Drawn Lost
183 60 50 73

Record by competition

Competition Played Won Drawn Lost
League 160 50 49 61
FA Cup 10 4 0 6
League Cup 10 5 1 4
European 0 0 0 0
Other 3 1 0 2

Individual results

25/12/1902 Manchester United A D2 1-1
10/04/1903 Manchester United H D2 0-2
01/12/1906 Manchester United H D1 3-0
06/04/1907 Manchester United A D1 1-1
21/12/1907 Manchester United A D1 1-3
18/04/1908 Manchester United H D1 0-0
19/09/1908 Manchester United H D1 1-2
23/01/1909 Manchester United A D1 1-3
17/09/1910 Manchester United A D1 1-2
21/01/1911 Manchester United H D1 1-1
02/09/1911 Manchester United H D1 0-0
30/12/1911 Manchester United A D1 0-0
07/09/1912 Manchester United A D1 1-0
28/12/1912 Manchester United H D1 0-2
06/12/1913 Manchester United H D1 0-2
11/04/1914 Manchester United A D1 1-0
05/09/1914 Manchester United A D1 0-0
02/01/1915 Manchester United H D1 1-1
11/10/1919 Manchester United H D1 3-3
18/10/1919 Manchester United A D1 0-1
20/11/1920 Manchester United A D1 1-1
27/11/1920 Manchester United H D1 3-0
22/10/1921 Manchester United H D1 4-1
29/10/1921 Manchester United A D1 1-3
12/09/1925 Manchester United H D1 1-1
23/01/1926 Manchester United A D1 6-1
27/03/1926 Manchester United N FAC 3-0
01/09/1928 Manchester United H D1 2-2
05/01/1929 Manchester United A D1 2-1
05/10/1929 Manchester United A D1 3-1
08/02/1930 Manchester United H D1 0-1
04/10/1930 Manchester United H D1 4-1
07/02/1931 Manchester United A D1 3-1
12/09/1936 Manchester United A D1 2-3
09/01/1937 Manchester United H D1 1-0
20/09/1947 Manchester United H D1 0-0
07/04/1948 Manchester United A D1 1-1
11/09/1948 Manchester United H D1 0-0
22/01/1949 Manchester United A D1 0-0
03/09/1949 Manchester United A D1 1-2
31/12/1949 Manchester United H D1 1-2
15/09/1951 Manchester United H D1 1-2
19/01/1952 Manchester United A D1 1-1
30/08/1952 Manchester United H D1 2-1
03/01/1953 Manchester United A D1 1-1
05/09/1953 Manchester United H D1 2-0
16/01/1954 Manchester United A D1 1-1
25/09/1954 Manchester United H D1 3-2
29/01/1955 Manchester United H FAC 2-0
12/02/1955 Manchester United A D1 5-0
03/09/1955 Manchester United H D1 1-0
31/12/1955 Manchester United A D1 1-2
22/09/1956 Manchester United A D1 0-2
24/10/1956 Manchester United H CS 0-1
02/02/1957 Manchester United H D1 2-4
31/08/1957 Manchester United A D1 1-4
28/12/1957 Manchester United H D1 2-2
27/09/1958 Manchester United H D1 1-1
14/02/1959 Manchester United A D1 1-4
19/09/1959 Manchester United H D1 3-0
06/02/1960 Manchester United A D1 0-0
31/12/1960 Manchester United A D1 1-5
04/03/1961 Manchester United H D1 1-3
23/09/1961 Manchester United A D1 2-3
10/02/1962 Manchester United H D1 0-2
15/09/1962 Manchester United A D1 3-2
15/05/1963 Manchester United H D1 1-1
17/09/1966 Manchester United A D1 0-1
21/01/1967 Manchester United H D1 1-1
30/09/1967 Manchester United H D1 1-2
27/03/1968 Manchester United A D1 3-1
17/08/1968 Manchester United H D1 0-0
08/03/1969 Manchester United A D1 1-0
15/11/1969 Manchester United H D1 4-0
03/12/1969 Manchester United H LC 2-1
17/12/1969 Manchester United A LC 2-2
24/01/1970 Manchester United A FAC 0-3
28/03/1970 Manchester United A D1 2-1
12/12/1970 Manchester United A D1 4-1
05/05/1971 Manchester United H D1 3-4
06/11/1971 Manchester United H D1 3-3
12/04/1972 Manchester United A D1 3-1
18/11/1972 Manchester United H D1 3-0
21/04/1973 Manchester United A D1 0-0
13/03/1974 Manchester United H D1 0-0
27/04/1974 Manchester United A D1 1-0
09/10/1974 Manchester United A LC 0-1
27/09/1975 Manchester United H D1 2-2
12/11/1975 Manchester United H LC 4-0
04/05/1976 Manchester United A D1 0-2
25/09/1976 Manchester United H D1 1-3
05/03/1977 Manchester United A D1 1-3
10/09/1977 Manchester United H D1 3-1
15/03/1978 Manchester United A D1 2-2
30/09/1978 Manchester United A D1 0-1
10/02/1979 Manchester United H D1 0-3
10/11/1979 Manchester United H D1 2-0
22/03/1980 Manchester United A D1 0-1
27/09/1980 Manchester United A D1 2-2
21/02/1981 Manchester United H D1 1-0
10/10/1981 Manchester United H D1 0-0
27/02/1982 Manchester United A D1 1-1
23/10/1982 Manchester United A D1 2-2
05/03/1983 Manchester United H D1 1-2
14/09/1985 Manchester United H D1 0-3
22/03/1986 Manchester United A D1 2-2
26/10/1986 Manchester United H D1 1-1
10/01/1987 Manchester United A FAC 0-1
07/03/1987 Manchester United A D1 0-2
23/09/1989 Manchester United H D1 5-1
03/02/1990 Manchester United A D1 1-1
27/10/1990 Manchester United H D1 3-3
04/05/1991 Manchester United A D1 0-1
16/11/1991 Manchester United H D1 0-0
07/04/1992 Manchester United A D1 1-1
06/12/1992 Manchester United A PL 1-2
20/03/1993 Manchester United H PL 1-1
07/11/1993 Manchester United H PL 2-3
23/04/1994 Manchester United A PL 0-2
10/11/1994 Manchester United A PL 0-5
11/02/1995 Manchester United H PL 0-3
14/10/1995 Manchester United A PL 0-1
18/02/1996 Manchester United A FAC 1-2
06/04/1996 Manchester United H PL 2-3
18/11/2000 Manchester United H PL 0-1
21/04/2001 Manchester United A PL 1-1
09/11/2002 Manchester United H PL 3-1
09/02/2003 Manchester United A PL 1-1
13/12/2003 Manchester United A PL 1-3
14/02/2004 Manchester United A FAC 2-4
14/03/2004 Manchester United H PL 4-1
07/11/2004 Manchester United A PL 0-0
13/02/2005 Manchester United H PL 0-2
10/09/2005 Manchester United A PL 1-1
14/01/2006 Manchester United H PL 3-1
09/12/2006 Manchester United A PL 1-3
05/05/2007 Manchester United H PL 0-1
19/08/2007 Manchester United H PL 1-0
10/02/2008 Manchester United A PL 2-1
30/11/2008 Manchester United H PL 0-1
10/05/2009 Manchester United A PL 0-2
20/09/2009 Manchester United A PL 3-4
19/01/2010 Manchester United H LC 2-1
27/01/2010 Manchester United A LC 1-3
17/04/2010 Manchester United H PL 0-1
10/11/2010 Manchester United H PL 0-0
12/02/2011 Manchester United A PL 1-2
16/04/2011 Manchester United N FAC 1-0
07/08/2011 Manchester United N CS 2-3
23/10/2011 Manchester United A PL 6-1
08/01/2012 Manchester United H FAC 2-3
30/04/2012 Manchester United H PL 1-0
09/12/2012 Manchester United H PL 2-3
08/04/2013 Manchester United A PL 2-1
22/09/2013 Manchester United H PL 4-1
25/03/2014 Manchester United A PL 3-0
02/11/2014 Manchester United H PL 1-0
12/04/2015 Manchester United A PL 2-4
25/10/2015 Manchester United A PL 0-0
20/03/2016 Manchester United H PL 0-1
10/09/2016 Manchester United A PL 2-1
26/10/2016 Manchester United A LC 0-1
27/04/2017 Manchester United H PL 0-0
10/12/2017 Manchester United A PL 2-1
07/04/2018 Manchester United H PL 2-3
11/11/2018 Manchester United H PL 3-1
24/04/2019 Manchester United A PL 2-0
07/12/2019 Manchester United H PL 1-2
07/01/2020 Manchester United A LC 3-1
29/01/2020 Manchester United H LC 0-1
08/03/2020 Manchester United A PL 0-2
12/12/2020 Manchester United A PL 0-0
06/01/2021 Manchester United A LC 2-0
06/03/2021 Manchester United H PL 0-2
06/11/2021 Manchester United A PL 2-0
06/03/2022 Manchester United H PL 4-1
02/10/2022 Manchester United H PL 6-3
14/01/2023 Manchester United A PL 1-2
03/06/2023 Manchester United N FAC 2-1
29/10/2023 Manchester United A PL 3-0
03/03/2024 Manchester United H PL 3-1
25/05/2024 Manchester United N FAC 1-2
10/08/2024 Manchester United N CS 1-1 (7-6 pens)
14/12/2024 Manchester United H PL
05/04/2025 Manchester United A PL

All history and statistical material has been produced based on the research and writing of Manchester football historian Gary James (www.facebook.com/GaryJames4). It is maintained by Ric Turner & Gary James. All text remains the copyright of the original contributors.

Gary's book, Manchester - the City Years: Tracing the Story of Manchester City from the 1860s to the Modern Day, is available to order on Amazon.