Manchester: The City Years

Sheffield Wednesday


Overall record

Played Won Drawn Lost
107 37 27 43

Record by competition

Competition Played Won Drawn Lost
League 96 30 24 42
FA Cup 7 5 2 0
League Cup 3 2 1 0
European 0 0 0 0
Other 1 0 0 1

Individual results

01/09/1900 Sheffield Wednesday H D1 2-2
29/12/1900 Sheffield Wednesday A D1 1-4
26/12/1901 Sheffield Wednesday A D1 1-2
28/03/1902 Sheffield Wednesday H D1 0-3
28/11/1903 Sheffield Wednesday H D1 1-1
19/03/1904 Sheffield Wednesday N FAC 3-0
26/03/1904 Sheffield Wednesday A D1 0-1
26/11/1904 Sheffield Wednesday A D1 1-2
15/04/1905 Sheffield Wednesday H D1 1-1
02/09/1905 Sheffield Wednesday A D1 0-1
30/12/1905 Sheffield Wednesday H D1 2-1
08/09/1906 Sheffield Wednesday A D1 1-3
05/01/1907 Sheffield Wednesday H D1 0-1
28/09/1907 Sheffield Wednesday H D1 3-2
25/01/1908 Sheffield Wednesday A D1 1-5
21/11/1908 Sheffield Wednesday A D1 1-3
27/03/1909 Sheffield Wednesday H D1 4-0
10/12/1910 Sheffield Wednesday H D1 1-2
15/04/1911 Sheffield Wednesday A D1 1-4
09/12/1911 Sheffield Wednesday A D1 0-3
13/04/1912 Sheffield Wednesday H D1 4-0
07/12/1912 Sheffield Wednesday A D1 0-1
12/04/1913 Sheffield Wednesday H D1 2-2
08/11/1913 Sheffield Wednesday H D1 1-2
14/03/1914 Sheffield Wednesday A D1 2-2
14/11/1914 Sheffield Wednesday A D1 1-2
20/03/1915 Sheffield Wednesday H D1 4-0
25/10/1919 Sheffield Wednesday H D1 4-2
01/11/1919 Sheffield Wednesday A D1 0-0
25/12/1928 Sheffield Wednesday A D1 0-4
26/12/1928 Sheffield Wednesday H D1 2-2
01/01/1930 Sheffield Wednesday H D1 3-3
03/05/1930 Sheffield Wednesday A D1 1-5
18/10/1930 Sheffield Wednesday A D1 1-1
21/02/1931 Sheffield Wednesday H D1 2-0
19/12/1931 Sheffield Wednesday A D1 1-1
30/04/1932 Sheffield Wednesday H D1 1-2
26/12/1932 Sheffield Wednesday H D1 2-2
27/12/1932 Sheffield Wednesday A D1 1-2
26/08/1933 Sheffield Wednesday H D1 2-3
30/12/1933 Sheffield Wednesday A D1 1-1
17/02/1934 Sheffield Wednesday A FAC 2-2
21/02/1934 Sheffield Wednesday H FAC 2-0
01/09/1934 Sheffield Wednesday H D1 4-1
05/01/1935 Sheffield Wednesday A D1 0-1
23/11/1935 Sheffield Wednesday H D1 3-0
28/03/1936 Sheffield Wednesday A D1 0-1
19/12/1936 Sheffield Wednesday A D1 1-5
24/04/1937 Sheffield Wednesday H D1 4-1
08/10/1938 Sheffield Wednesday A D2 1-3
26/04/1939 Sheffield Wednesday H D2 1-1
12/10/1946 Sheffield Wednesday H D2 2-1
26/05/1947 Sheffield Wednesday A D2 0-1
03/04/1953 Sheffield Wednesday H D1 3-1
06/04/1953 Sheffield Wednesday A D1 1-1
19/08/1953 Sheffield Wednesday A D1 0-2
12/12/1953 Sheffield Wednesday H D1 3-2
06/11/1954 Sheffield Wednesday A D1 4-2
30/03/1955 Sheffield Wednesday H D1 2-2
27/10/1956 Sheffield Wednesday H D1 4-2
23/02/1957 Sheffield Wednesday A D1 2-2
09/10/1957 Sheffield Wednesday H D1 2-0
21/12/1957 Sheffield Wednesday A D1 5-4
29/08/1959 Sheffield Wednesday A D1 0-1
02/01/1960 Sheffield Wednesday H D1 4-1
07/09/1960 Sheffield Wednesday H D1 1-1
14/09/1960 Sheffield Wednesday A D1 1-3
20/04/1962 Sheffield Wednesday H D1 3-1
23/04/1962 Sheffield Wednesday A D1 0-1
20/10/1962 Sheffield Wednesday H D1 3-2
09/03/1963 Sheffield Wednesday A D1 1-4
27/12/1966 Sheffield Wednesday A D1 0-1
02/01/1967 Sheffield Wednesday H D1 0-0
02/12/1967 Sheffield Wednesday A D1 1-1
25/04/1968 Sheffield Wednesday H D1 1-0
09/11/1968 Sheffield Wednesday H D1 0-1
18/01/1969 Sheffield Wednesday A D1 1-1
09/08/1969 Sheffield Wednesday H D1 4-1
22/04/1970 Sheffield Wednesday A D1 2-1
28/08/1979 Sheffield Wednesday A LC 1-1
04/09/1979 Sheffield Wednesday H LC 2-1
10/12/1983 Sheffield Wednesday H D2 1-2
07/05/1984 Sheffield Wednesday A D2 0-0
24/08/1985 Sheffield Wednesday H D1 1-3
21/12/1985 Sheffield Wednesday A D1 2-3
26/12/1986 Sheffield Wednesday H D1 1-0
20/04/1987 Sheffield Wednesday A D1 1-2
01/01/1990 Sheffield Wednesday A D1 0-2
14/04/1990 Sheffield Wednesday H D1 2-1
14/09/1991 Sheffield Wednesday H D1 0-1
23/10/1991 Sheffield Wednesday A FMC 2-3
11/04/1992 Sheffield Wednesday A D1 0-2
05/09/1992 Sheffield Wednesday A PL 3-0
23/02/1993 Sheffield Wednesday H PL 1-2
27/11/1993 Sheffield Wednesday H PL 1-3
07/05/1994 Sheffield Wednesday A PL 1-1
17/09/1994 Sheffield Wednesday A PL 1-1
18/03/1995 Sheffield Wednesday H PL 3-2
18/11/1995 Sheffield Wednesday A PL 1-1
13/04/1996 Sheffield Wednesday H PL 1-0
22/09/2001 Sheffield Wednesday A D1(New) 6-2
27/02/2002 Sheffield Wednesday H D1(New) 4-0
07/01/2007 Sheffield Wednesday A FAC 1-1
16/01/2007 Sheffield Wednesday H FAC 2-1
24/09/2014 Sheffield Wednesday H LC 7-0
04/01/2015 Sheffield Wednesday H FAC 2-1
04/03/2020 Sheffield Wednesday A FAC 1-0

All history and statistical material has been produced based on the research and writing of Manchester football historian Gary James (www.facebook.com/GaryJames4). It is maintained by Ric Turner & Gary James. All text remains the copyright of the original contributors.

Gary's book, Manchester - the City Years: Tracing the Story of Manchester City from the 1860s to the Modern Day, is available to order on Amazon.