Manchester: The City Years

Nottingham Forest


Overall record

Played Won Drawn Lost
104 43 28 33

Record by competition

Competition Played Won Drawn Lost
League 94 40 27 27
FA Cup 5 1 0 4
League Cup 4 2 1 1
European 0 0 0 0
Other 1 0 0 1

Individual results

27/12/1899 Nottingham Forest A D1 0-2
09/04/1900 Nottingham Forest H D1 2-0
15/09/1900 Nottingham Forest H D1 1-0
12/01/1901 Nottingham Forest A D1 2-4
30/11/1901 Nottingham Forest H D1 3-1
08/02/1902 Nottingham Forest H FAC 0-2
29/03/1902 Nottingham Forest A D1 1-3
21/11/1903 Nottingham Forest A D1 3-0
13/04/1904 Nottingham Forest H D1 0-0
19/11/1904 Nottingham Forest H D1 1-1
18/03/1905 Nottingham Forest A D1 1-2
09/09/1905 Nottingham Forest H D1 5-0
06/01/1906 Nottingham Forest A D1 1-0
14/12/1907 Nottingham Forest H D1 4-2
11/04/1908 Nottingham Forest A D1 1-3
28/12/1908 Nottingham Forest A D1 2-0
13/04/1909 Nottingham Forest H D1 2-1
19/11/1910 Nottingham Forest H D1 1-0
25/03/1911 Nottingham Forest A D1 0-0
14/04/1923 Nottingham Forest H D1 1-1
21/04/1923 Nottingham Forest A D1 0-2
12/01/1924 Nottingham Forest H FAC 2-0
09/02/1924 Nottingham Forest A D1 2-1
13/02/1924 Nottingham Forest H D1 1-3
06/09/1924 Nottingham Forest H D1 4-2
03/01/1925 Nottingham Forest A D1 3-0
02/10/1926 Nottingham Forest A D2 3-3
19/02/1927 Nottingham Forest H D2 1-1
24/09/1927 Nottingham Forest A D2 5-4
04/02/1928 Nottingham Forest H D2 3-3
26/11/1938 Nottingham Forest A D2 4-3
01/04/1939 Nottingham Forest H D2 3-0
23/11/1946 Nottingham Forest A D2 1-0
29/03/1947 Nottingham Forest H D2 2-1
07/09/1957 Nottingham Forest A D1 1-2
11/01/1958 Nottingham Forest H D1 1-1
08/11/1958 Nottingham Forest A D1 0-4
28/03/1959 Nottingham Forest H D1 1-1
22/08/1959 Nottingham Forest H D1 2-1
19/12/1959 Nottingham Forest A D1 2-1
20/08/1960 Nottingham Forest A D1 2-2
17/12/1960 Nottingham Forest H D1 1-2
21/10/1961 Nottingham Forest H D1 3-0
10/03/1962 Nottingham Forest A D1 2-1
12/04/1963 Nottingham Forest H D1 1-0
15/04/1963 Nottingham Forest A D1 1-1
03/12/1966 Nottingham Forest H D1 1-1
02/05/1967 Nottingham Forest A D1 0-2
02/09/1967 Nottingham Forest H D1 2-0
06/01/1968 Nottingham Forest A D1 3-0
26/10/1968 Nottingham Forest H D1 3-3
24/03/1969 Nottingham Forest A D1 0-1
11/10/1969 Nottingham Forest A D1 2-2
07/02/1970 Nottingham Forest H D1 1-1
12/09/1970 Nottingham Forest A D1 1-0
09/04/1971 Nottingham Forest H D1 1-3
18/09/1971 Nottingham Forest A D1 2-2
01/01/1972 Nottingham Forest H D1 2-2
27/01/1974 Nottingham Forest A FAC 1-4
08/10/1975 Nottingham Forest H LC 2-1
15/10/1977 Nottingham Forest A D1 1-2
31/01/1978 Nottingham Forest A FAC 1-2
11/04/1978 Nottingham Forest H D1 0-0
23/12/1978 Nottingham Forest H D1 0-0
09/05/1979 Nottingham Forest A D1 1-3
13/10/1979 Nottingham Forest H D1 1-0
23/02/1980 Nottingham Forest A D1 0-4
13/09/1980 Nottingham Forest A D1 2-3
07/02/1981 Nottingham Forest H D1 1-1
24/10/1981 Nottingham Forest H D1 0-0
13/03/1982 Nottingham Forest A D1 1-1
27/11/1982 Nottingham Forest A D1 0-3
30/04/1983 Nottingham Forest H D1 1-2
16/11/1985 Nottingham Forest A D1 2-0
19/04/1986 Nottingham Forest H D1 1-2
06/12/1986 Nottingham Forest A D1 0-2
04/05/1987 Nottingham Forest H D1 1-0
27/10/1987 Nottingham Forest H LC 3-0
18/11/1989 Nottingham Forest H D1 0-3
29/11/1989 Nottingham Forest A FMC 2-3
03/03/1990 Nottingham Forest A D1 0-1
29/12/1990 Nottingham Forest A D1 3-1
06/04/1991 Nottingham Forest H D1 3-1
04/09/1991 Nottingham Forest H D1 2-1
21/03/1992 Nottingham Forest A D1 0-2
03/10/1992 Nottingham Forest H PL 2-2
27/02/1993 Nottingham Forest A PL 2-0
01/12/1993 Nottingham Forest A LC 0-0
15/12/1993 Nottingham Forest H LC 1-2
08/10/1994 Nottingham Forest H PL 3-3
06/05/1995 Nottingham Forest A PL 0-1
30/09/1995 Nottingham Forest A PL 0-3
18/12/1995 Nottingham Forest H PL 1-1
03/09/1997 Nottingham Forest A D1(New) 3-1
28/12/1997 Nottingham Forest H D1(New) 2-3
30/08/1999 Nottingham Forest H D1(New) 1-0
05/02/2000 Nottingham Forest A D1(New) 3-1
28/10/2001 Nottingham Forest A D1(New) 1-1
30/03/2002 Nottingham Forest H D1(New) 3-0
03/01/2009 Nottingham Forest H FAC 0-3
31/08/2022 Nottingham Forest H PL 6-0
18/02/2023 Nottingham Forest A PL 1-1
23/09/2023 Nottingham Forest H PL 2-0
28/04/2024 Nottingham Forest A PL 2-0
04/12/2024 Nottingham Forest H PL
08/03/2025 Nottingham Forest A PL

All history and statistical material has been produced based on the research and writing of Manchester football historian Gary James (www.facebook.com/GaryJames4). It is maintained by Ric Turner & Gary James. All text remains the copyright of the original contributors.

Gary's book, Manchester - the City Years: Tracing the Story of Manchester City from the 1860s to the Modern Day, is available to order on Amazon.