Manchester: The City Years

Derby County


Overall record

Played Won Drawn Lost
98 43 21 34

Record by competition

Competition Played Won Drawn Lost
League 92 40 20 32
FA Cup 4 3 0 1
League Cup 2 0 1 1
European 0 0 0 0
Other 0 0 0 0

Individual results

09/09/1899 Derby County H D1 4-0
06/01/1900 Derby County A D1 0-0
27/10/1900 Derby County H D1 2-0
02/03/1901 Derby County A D1 0-2
21/09/1901 Derby County A D1 0-2
18/01/1902 Derby County H D1 0-0
12/09/1903 Derby County H D1 2-1
09/01/1904 Derby County A D1 3-2
17/12/1904 Derby County H D1 6-0
04/03/1905 Derby County A D1 1-0
25/12/1905 Derby County A D1 2-1
13/04/1906 Derby County H D1 1-2
22/09/1906 Derby County A D1 2-2
26/01/1907 Derby County H D1 2-2
09/10/1909 Derby County H D2 2-1
16/03/1910 Derby County A D2 1-3
21/12/1912 Derby County A D1 0-2
26/04/1913 Derby County H D1 1-1
20/09/1913 Derby County H D1 1-2
17/01/1914 Derby County A D1 4-2
22/11/1919 Derby County H D1 3-1
29/11/1919 Derby County A D1 0-0
09/10/1920 Derby County A D1 0-3
16/10/1920 Derby County H D1 0-0
13/10/1928 Derby County A D1 1-1
23/02/1929 Derby County H D1 2-3
28/09/1929 Derby County H D1 3-0
01/02/1930 Derby County A D1 2-4
27/09/1930 Derby County A D1 1-1
31/01/1931 Derby County H D1 4-3
02/09/1931 Derby County A D1 1-2
09/09/1931 Derby County H D1 3-0
13/02/1932 Derby County H FAC 3-0
01/10/1932 Derby County A D1 0-4
11/02/1933 Derby County H D1 2-1
18/03/1933 Derby County N FAC 3-2
25/12/1933 Derby County A D1 1-4
26/12/1933 Derby County H D1 2-0
20/10/1934 Derby County H D1 0-1
02/03/1935 Derby County A D1 2-1
02/11/1935 Derby County A D1 0-3
04/04/1936 Derby County H D1 1-0
17/10/1936 Derby County H D1 3-2
24/02/1937 Derby County A D1 5-0
18/09/1937 Derby County H D1 6-1
29/01/1938 Derby County A D1 7-1
10/09/1947 Derby County A D1 0-0
17/09/1947 Derby County H D1 3-2
27/11/1948 Derby County H D1 2-1
26/03/1949 Derby County A D1 0-2
03/12/1949 Derby County A D1 0-7
07/01/1950 Derby County H FAC 3-5
22/04/1950 Derby County H D1 2-2
08/09/1951 Derby County A D1 3-1
05/01/1952 Derby County H D1 4-2
29/11/1952 Derby County H D1 1-0
18/04/1953 Derby County A D1 0-5
08/01/1955 Derby County A FAC 3-1
26/10/1963 Derby County A D2 3-1
07/03/1964 Derby County H D2 3-2
19/09/1964 Derby County H D2 2-0
30/01/1965 Derby County A D2 0-2
25/09/1965 Derby County H D2 1-0
19/03/1966 Derby County A D2 2-1
18/10/1969 Derby County A D1 1-0
27/03/1970 Derby County H D1 0-1
14/11/1970 Derby County H D1 1-1
13/03/1971 Derby County A D1 0-0
04/12/1971 Derby County A D1 1-3
22/04/1972 Derby County H D1 2-0
23/08/1972 Derby County A D1 0-1
04/11/1972 Derby County H D1 4-0
29/08/1973 Derby County A D1 0-1
06/02/1974 Derby County H D1 1-0
28/12/1974 Derby County H D1 1-2
01/04/1975 Derby County A D1 1-2
20/09/1975 Derby County A D1 0-1
10/04/1976 Derby County H D1 4-3
04/12/1976 Derby County H D1 3-2
30/04/1977 Derby County A D1 0-4
03/12/1977 Derby County A D1 1-2
29/04/1978 Derby County H D1 1-1
19/08/1978 Derby County A D1 1-1
11/11/1978 Derby County H D1 1-2
15/12/1979 Derby County H D1 3-0
26/04/1980 Derby County A D1 1-3
26/11/1983 Derby County H D2 1-1
28/04/1984 Derby County A D2 0-1
11/11/1989 Derby County A D1 0-6
28/04/1990 Derby County H D1 0-1
20/10/1990 Derby County A D1 1-1
20/04/1991 Derby County H D1 2-1
16/09/1998 Derby County A LC 1-1
23/09/1998 Derby County H LC 0-1
26/12/2000 Derby County H PL 0-0
20/01/2001 Derby County A PL 1-1
15/08/2007 Derby County H PL 1-0
30/01/2008 Derby County A PL 1-1

All history and statistical material has been produced based on the research and writing of Manchester football historian Gary James (www.facebook.com/GaryJames4). It is maintained by Ric Turner & Gary James. All text remains the copyright of the original contributors.

Gary's book, Manchester - the City Years: Tracing the Story of Manchester City from the 1860s to the Modern Day, is available to order on Amazon.