Manchester: The City Years

Bolton Wanderers


Overall record

Played Won Drawn Lost
124 53 26 45

Record by competition

Competition Played Won Drawn Lost
League 112 46 25 41
FA Cup 9 5 1 3
League Cup 3 2 0 1
European 0 0 0 0
Other 0 0 0 0

Individual results

12/02/1898 Bolton Wanderers A FAC 0-1
03/11/1900 Bolton Wanderers A D1 0-0
09/03/1901 Bolton Wanderers H D1 1-1
12/10/1901 Bolton Wanderers H D1 1-0
01/01/1902 Bolton Wanderers A D1 3-3
23/04/1904 Bolton Wanderers N FAC 1-0
18/02/1905 Bolton Wanderers H FAC 1-2
25/11/1905 Bolton Wanderers H D1 3-1
31/03/1906 Bolton Wanderers A D1 3-1
24/11/1906 Bolton Wanderers A D1 1-1
30/03/1907 Bolton Wanderers H D1 1-1
26/12/1907 Bolton Wanderers H D1 1-0
01/01/1908 Bolton Wanderers A D1 0-2
14/10/1911 Bolton Wanderers H D1 3-1
17/02/1912 Bolton Wanderers A D1 1-2
28/09/1912 Bolton Wanderers H D1 2-0
25/01/1913 Bolton Wanderers A D1 2-2
15/11/1913 Bolton Wanderers A D1 0-3
21/03/1914 Bolton Wanderers H D1 0-1
19/09/1914 Bolton Wanderers A D1 3-2
23/01/1915 Bolton Wanderers H D1 2-1
13/09/1919 Bolton Wanderers H D1 1-4
20/09/1919 Bolton Wanderers A D1 2-6
25/09/1920 Bolton Wanderers A D1 0-3
02/10/1920 Bolton Wanderers H D1 3-1
03/12/1921 Bolton Wanderers H D1 2-3
10/12/1921 Bolton Wanderers A D1 0-5
28/01/1922 Bolton Wanderers A FAC 3-1
18/11/1922 Bolton Wanderers H D1 2-0
25/11/1922 Bolton Wanderers A D1 1-2
08/09/1923 Bolton Wanderers H D1 1-1
15/09/1923 Bolton Wanderers A D1 0-0
25/10/1924 Bolton Wanderers H D1 2-2
28/02/1925 Bolton Wanderers A D1 2-4
14/11/1925 Bolton Wanderers A D1 1-5
29/03/1926 Bolton Wanderers H D1 1-1
24/04/1926 Bolton Wanderers N FAC 0-1
29/03/1929 Bolton Wanderers H D1 5-1
01/04/1929 Bolton Wanderers A D1 1-1
14/09/1929 Bolton Wanderers H D1 2-0
18/01/1930 Bolton Wanderers A D1 2-1
22/11/1930 Bolton Wanderers H D1 3-0
28/03/1931 Bolton Wanderers A D1 1-1
12/12/1931 Bolton Wanderers H D1 2-1
23/04/1932 Bolton Wanderers A D1 1-1
22/10/1932 Bolton Wanderers A D1 1-2
18/02/1933 Bolton Wanderers A FAC 4-2
08/03/1933 Bolton Wanderers H D1 2-1
16/11/1935 Bolton Wanderers A D1 3-3
21/03/1936 Bolton Wanderers H D1 7-0
21/11/1936 Bolton Wanderers A D1 2-0
20/02/1937 Bolton Wanderers A FAC 5-0
27/03/1937 Bolton Wanderers H D1 2-2
15/04/1938 Bolton Wanderers H D1 1-2
18/04/1938 Bolton Wanderers A D1 1-2
25/01/1947 Bolton Wanderers A FAC 3-3
29/01/1947 Bolton Wanderers H FAC 1-0
22/11/1947 Bolton Wanderers A D1 1-2
10/04/1948 Bolton Wanderers H D1 0-2
06/11/1948 Bolton Wanderers A D1 1-5
02/04/1949 Bolton Wanderers H D1 1-0
19/11/1949 Bolton Wanderers A D1 0-3
11/03/1950 Bolton Wanderers H D1 1-1
01/12/1951 Bolton Wanderers A D1 1-2
19/04/1952 Bolton Wanderers H D1 0-3
18/10/1952 Bolton Wanderers H D1 1-2
07/03/1953 Bolton Wanderers A D1 0-1
10/10/1953 Bolton Wanderers A D1 2-3
27/02/1954 Bolton Wanderers H D1 3-0
23/10/1954 Bolton Wanderers A D1 2-2
16/03/1955 Bolton Wanderers H D1 4-2
26/12/1955 Bolton Wanderers A D1 3-1
27/12/1955 Bolton Wanderers H D1 2-0
25/12/1956 Bolton Wanderers H D1 1-3
26/12/1956 Bolton Wanderers A D1 0-1
09/11/1957 Bolton Wanderers H D1 2-1
05/04/1958 Bolton Wanderers A D1 2-0
27/08/1958 Bolton Wanderers H D1 3-3
03/09/1958 Bolton Wanderers A D1 1-4
15/04/1960 Bolton Wanderers H D1 1-0
18/04/1960 Bolton Wanderers A D1 1-3
05/11/1960 Bolton Wanderers A D1 1-3
25/03/1961 Bolton Wanderers H D1 0-0
16/09/1961 Bolton Wanderers H D1 2-1
03/02/1962 Bolton Wanderers A D1 2-0
10/11/1962 Bolton Wanderers A D1 1-3
13/04/1963 Bolton Wanderers H D1 2-1
28/11/1964 Bolton Wanderers H D2 2-4
10/04/1965 Bolton Wanderers A D2 0-4
20/11/1965 Bolton Wanderers A D2 0-1
16/04/1966 Bolton Wanderers H D2 4-1
14/09/1966 Bolton Wanderers H LC 3-1
05/10/1971 Bolton Wanderers A LC 0-3
21/10/1978 Bolton Wanderers A D1 2-2
03/03/1979 Bolton Wanderers H D1 2-1
17/11/1979 Bolton Wanderers A D1 1-0
29/03/1980 Bolton Wanderers H D1 2-2
04/11/1995 Bolton Wanderers H PL 1-0
30/03/1996 Bolton Wanderers A PL 1-1
20/08/1996 Bolton Wanderers A D1(New) 0-1
09/04/1997 Bolton Wanderers H D1(New) 1-2
28/08/1999 Bolton Wanderers A D1(New) 1-0
05/04/2000 Bolton Wanderers H D1(New) 2-0
30/11/2002 Bolton Wanderers H PL 2-0
05/04/2003 Bolton Wanderers A PL 0-2
18/10/2003 Bolton Wanderers H PL 6-2
21/02/2004 Bolton Wanderers A PL 3-1
18/12/2004 Bolton Wanderers A PL 1-0
07/03/2005 Bolton Wanderers H PL 0-1
18/09/2005 Bolton Wanderers H PL 0-1
21/01/2006 Bolton Wanderers A PL 0-2
23/12/2006 Bolton Wanderers H PL 0-2
13/01/2007 Bolton Wanderers A PL 0-0
31/10/2007 Bolton Wanderers A LC 1-0
15/12/2007 Bolton Wanderers H PL 4-2
22/03/2008 Bolton Wanderers A PL 0-0
02/11/2008 Bolton Wanderers A PL 0-2
24/05/2009 Bolton Wanderers H PL 1-0
12/12/2009 Bolton Wanderers A PL 3-3
09/02/2010 Bolton Wanderers H PL 2-0
04/12/2010 Bolton Wanderers H PL 1-0
22/05/2011 Bolton Wanderers A PL 2-0
21/08/2011 Bolton Wanderers A PL 3-2
03/03/2012 Bolton Wanderers H PL 2-0

All history and statistical material has been produced based on the research and writing of Manchester football historian Gary James (www.facebook.com/GaryJames4). It is maintained by Ric Turner & Gary James. All text remains the copyright of the original contributors.

Gary's book, Manchester - the City Years: Tracing the Story of Manchester City from the 1860s to the Modern Day, is available to order on Amazon.