Manchester: The City Years

Ipswich Town


Overall record

Played Won Drawn Lost
67 24 15 28

Record by competition

Competition Played Won Drawn Lost
League 59 20 14 25
FA Cup 4 3 1 0
League Cup 3 1 0 2
European 0 0 0 0
Other 1 0 0 1

Individual results

26/08/1961 Ipswich Town A D1 4-2
11/09/1961 Ipswich Town A LC 2-4
23/12/1961 Ipswich Town H D1 3-0
05/09/1962 Ipswich Town H D1 2-1
11/09/1962 Ipswich Town A D1 0-0
14/11/1964 Ipswich Town H D2 4-0
27/03/1965 Ipswich Town A D2 1-4
27/11/1965 Ipswich Town H D2 2-1
23/04/1966 Ipswich Town A D2 1-1
11/03/1967 Ipswich Town H FAC 1-1
14/03/1967 Ipswich Town A FAC 3-0
31/08/1968 Ipswich Town H D1 1-1
11/03/1969 Ipswich Town A D1 1-2
01/11/1969 Ipswich Town A D1 1-1
28/02/1970 Ipswich Town H D1 1-0
31/10/1970 Ipswich Town H D1 2-0
26/02/1971 Ipswich Town A D1 0-2
11/12/1971 Ipswich Town H D1 4-0
18/04/1972 Ipswich Town A D1 1-2
02/12/1972 Ipswich Town H D1 1-1
07/04/1973 Ipswich Town A D1 1-1
24/11/1973 Ipswich Town A D1 1-2
06/04/1974 Ipswich Town H D1 1-3
26/10/1974 Ipswich Town A D1 1-1
23/04/1975 Ipswich Town H D1 1-1
25/10/1975 Ipswich Town H D1 1-1
07/04/1976 Ipswich Town A D1 1-2
23/10/1976 Ipswich Town A D1 0-1
02/04/1977 Ipswich Town H D1 2-1
05/11/1977 Ipswich Town A D1 0-1
29/11/1977 Ipswich Town A LC 2-1
01/04/1978 Ipswich Town H D1 2-1
25/11/1978 Ipswich Town H D1 1-2
31/03/1979 Ipswich Town A D1 1-2
08/12/1979 Ipswich Town A D1 0-4
03/05/1980 Ipswich Town H D1 2-1
06/12/1980 Ipswich Town H D1 1-1
11/04/1981 Ipswich Town N FAC 1-0e
25/04/1981 Ipswich Town A D1 0-1
28/11/1981 Ipswich Town A D1 0-2
24/04/1982 Ipswich Town H D1 1-1
13/11/1982 Ipswich Town A D1 0-1
26/03/1983 Ipswich Town H D1 0-1
09/11/1985 Ipswich Town H D1 1-1
12/04/1986 Ipswich Town A D1 0-0
31/01/1987 Ipswich Town H FMC 2-3
17/10/1987 Ipswich Town A D2 0-3
05/03/1988 Ipswich Town H D2 2-0
08/10/1988 Ipswich Town A D2 0-1
11/02/1989 Ipswich Town H D2 4-0
12/12/1992 Ipswich Town A PL 1-3
03/04/1993 Ipswich Town H PL 3-1
05/02/1994 Ipswich Town H PL 2-1
29/03/1994 Ipswich Town A PL 2-2
03/12/1994 Ipswich Town A PL 2-1
22/02/1995 Ipswich Town H PL 2-0
16/08/1996 Ipswich Town H D1(New) 1-0
22/04/1997 Ipswich Town A D1(New) 0-1
04/10/1997 Ipswich Town A D1(New) 0-1
18/02/1998 Ipswich Town H D1(New) 1-2
26/09/1999 Ipswich Town A D1(New) 1-2
27/10/1999 Ipswich Town H D1(New) 1-0
25/11/2000 Ipswich Town H PL 2-3
19/12/2000 Ipswich Town H LC 1-2e
07/05/2001 Ipswich Town A PL 1-2
27/01/2002 Ipswich Town A FAC 4-1
24/08/2024 Ipswich Town H PL 4-1
18/01/2025 Ipswich Town A PL

All history and statistical material has been produced based on the research and writing of Manchester football historian Gary James (www.facebook.com/GaryJames4). It is maintained by Ric Turner & Gary James. All text remains the copyright of the original contributors.

Gary's book, Manchester - the City Years: Tracing the Story of Manchester City from the 1860s to the Modern Day, is available to order on Amazon.