Manchester: The City Years

Middlesbrough


Overall record

Played Won Drawn Lost
129 51 29 49

Record by competition

Competition Played Won Drawn Lost
League 116 46 27 43
FA Cup 9 3 2 4
League Cup 3 1 0 2
European 0 0 0 0
Other 1 1 0 0

Individual results

24/10/1903 Middlesbrough A D1 0-6
01/01/1904 Middlesbrough H D1 1-1
05/03/1904 Middlesbrough H FAC 0-0
09/03/1904 Middlesbrough A FAC 3-1
15/10/1904 Middlesbrough A D1 1-0
11/02/1905 Middlesbrough H D1 3-2
30/09/1905 Middlesbrough H D1 4-0
17/04/1906 Middlesbrough A D1 1-6
29/09/1906 Middlesbrough A D1 3-2
02/01/1907 Middlesbrough H D1 3-1
23/11/1907 Middlesbrough A D1 0-2
21/03/1908 Middlesbrough H D1 2-1
14/11/1908 Middlesbrough H D1 0-0
20/03/1909 Middlesbrough A D1 0-3
26/12/1910 Middlesbrough A D1 0-0
14/04/1911 Middlesbrough H D1 2-1
23/12/1911 Middlesbrough A D1 1-3
27/04/1912 Middlesbrough H D1 2-0
21/03/1913 Middlesbrough A D1 0-0
24/03/1913 Middlesbrough H D1 3-0
06/09/1913 Middlesbrough H D1 1-1
27/12/1913 Middlesbrough A D1 0-2
24/10/1914 Middlesbrough H D1 1-1
27/02/1915 Middlesbrough A D1 0-1
24/01/1920 Middlesbrough H D1 1-0
18/02/1920 Middlesbrough A D1 2-0
25/03/1921 Middlesbrough H D1 2-1
28/03/1921 Middlesbrough A D1 1-3
21/01/1922 Middlesbrough H D1 2-2
01/02/1922 Middlesbrough A D1 1-4
28/08/1922 Middlesbrough H D1 2-1
04/09/1922 Middlesbrough A D1 0-5
01/03/1924 Middlesbrough H D1 3-2
02/04/1924 Middlesbrough A D1 1-1
25/12/1926 Middlesbrough H D2 3-5
27/12/1926 Middlesbrough A D2 1-2
02/11/1929 Middlesbrough H D1 3-1
08/03/1930 Middlesbrough A D1 0-1
08/11/1930 Middlesbrough H D1 4-2
14/03/1931 Middlesbrough A D1 1-4
07/11/1931 Middlesbrough A D1 3-3
19/03/1932 Middlesbrough H D1 1-2
03/09/1932 Middlesbrough H D1 2-3
07/01/1933 Middlesbrough A D1 0-2
23/09/1933 Middlesbrough A D1 1-2
03/02/1934 Middlesbrough H D1 5-2
29/09/1934 Middlesbrough A D1 2-1
09/02/1935 Middlesbrough H D1 6-2
30/11/1935 Middlesbrough A D1 0-2
07/03/1936 Middlesbrough H D1 6-0
29/08/1936 Middlesbrough A D1 0-2
26/12/1936 Middlesbrough H D1 2-1
23/10/1937 Middlesbrough A D1 0-4
09/03/1938 Middlesbrough H D1 1-6
08/11/1947 Middlesbrough A D1 1-2
27/03/1948 Middlesbrough H D1 2-0
02/10/1948 Middlesbrough H D1 1-0
26/02/1949 Middlesbrough A D1 1-0
01/10/1949 Middlesbrough A D1 0-0
18/02/1950 Middlesbrough H D1 0-1
10/11/1951 Middlesbrough H D1 2-1
29/03/1952 Middlesbrough A D1 2-2
13/09/1952 Middlesbrough A D1 4-5
24/01/1953 Middlesbrough H D1 5-1
21/11/1953 Middlesbrough A D1 1-0
10/04/1954 Middlesbrough H D1 5-2
29/02/1964 Middlesbrough A D2 2-2
17/03/1964 Middlesbrough H D2 1-0
05/12/1964 Middlesbrough A D2 1-0
06/03/1965 Middlesbrough H D2 1-1
21/08/1965 Middlesbrough A D2 1-1
29/01/1966 Middlesbrough H D2 3-1
15/01/1972 Middlesbrough H FAC 1-1
18/01/1972 Middlesbrough A FAC 0-1
21/09/1974 Middlesbrough A D1 0-3
28/03/1975 Middlesbrough H D1 2-1
13/09/1975 Middlesbrough H D1 4-0
10/01/1976 Middlesbrough A D1 0-1
13/01/1976 Middlesbrough A LC 0-1
21/01/1976 Middlesbrough H LC 4-0
07/12/1976 Middlesbrough A D1 0-0
11/04/1977 Middlesbrough H D1 1-0
27/12/1977 Middlesbrough A D1 2-0
25/03/1978 Middlesbrough H D1 2-2
17/04/1979 Middlesbrough A D1 0-2
24/04/1979 Middlesbrough H D1 1-0
21/08/1979 Middlesbrough A D1 0-3
10/10/1979 Middlesbrough H D1 1-0
30/08/1980 Middlesbrough A D1 2-2
17/01/1981 Middlesbrough H D1 3-2
07/11/1981 Middlesbrough H D1 3-2
27/03/1982 Middlesbrough A D1 0-0
22/10/1983 Middlesbrough H D2 2-1
25/02/1984 Middlesbrough A D2 0-0
20/10/1984 Middlesbrough A D2 1-2
09/03/1985 Middlesbrough H D2 1-0
04/11/1987 Middlesbrough H D2 1-1
09/04/1988 Middlesbrough A D2 1-2
19/12/1990 Middlesbrough H FMC 2-1
03/12/1991 Middlesbrough A LC 1-2
04/01/1992 Middlesbrough A FAC 1-2
19/08/1992 Middlesbrough A PL 0-2
12/09/1992 Middlesbrough H PL 0-1
23/09/1995 Middlesbrough H PL 0-1
09/12/1995 Middlesbrough A PL 1-4
15/02/1997 Middlesbrough H FAC 0-1
20/12/1997 Middlesbrough H D1(New) 2-0
17/04/1998 Middlesbrough A D1(New) 0-1
17/09/2000 Middlesbrough H PL 1-1
03/02/2001 Middlesbrough A PL 1-1
23/11/2002 Middlesbrough A PL 1-3
12/04/2003 Middlesbrough H PL 0-0
30/11/2003 Middlesbrough H PL 0-1
08/05/2004 Middlesbrough A PL 1-2
06/12/2004 Middlesbrough A PL 2-3
15/05/2005 Middlesbrough H PL 1-1
31/12/2005 Middlesbrough A PL 0-0
02/04/2006 Middlesbrough H PL 0-1
30/10/2006 Middlesbrough H PL 1-0
17/03/2007 Middlesbrough A PL 2-0
07/10/2007 Middlesbrough H PL 3-1
11/05/2008 Middlesbrough A PL 1-8
29/10/2008 Middlesbrough A PL 0-2
07/02/2009 Middlesbrough H PL 1-0
02/01/2010 Middlesbrough A FAC 1-0
24/01/2015 Middlesbrough H FAC 0-2
05/11/2016 Middlesbrough H PL 1-1
11/03/2017 Middlesbrough A FAC 2-0
30/04/2017 Middlesbrough A PL 2-2

All history and statistical material has been produced based on the research and writing of Manchester football historian Gary James (www.facebook.com/GaryJames4). It is maintained by Ric Turner & Gary James. All text remains the copyright of the original contributors.

Gary's book, Manchester - the City Years: Tracing the Story of Manchester City from the 1860s to the Modern Day, is available to order on Amazon.