Manchester: The City Years

West Bromwich Albion


Overall record

Played Won Drawn Lost
156 72 30 54

Record by competition

Competition Played Won Drawn Lost
League 144 67 28 49
FA Cup 4 1 1 2
League Cup 5 3 0 2
European 0 0 0 0
Other 1 1 0 0

Individual results

18/04/1896 West Bromwich Albion H TM 1-1
20/04/1896 West Bromwich Albion A TM 1-6
16/12/1899 West Bromwich Albion A D1 0-0
21/04/1900 West Bromwich Albion H D1 4-0
06/10/1900 West Bromwich Albion A D1 2-3
09/02/1901 West Bromwich Albion A FAC 0-1
05/04/1901 West Bromwich Albion H D1 1-0
12/12/1903 West Bromwich Albion H D1 6-3
09/04/1904 West Bromwich Albion A D1 1-2
06/11/1909 West Bromwich Albion H D2 3-2
19/03/1910 West Bromwich Albion A D2 0-0
18/11/1911 West Bromwich Albion H D1 0-2
23/03/1912 West Bromwich Albion A D1 1-1
23/11/1912 West Bromwich Albion A D1 2-0
29/03/1913 West Bromwich Albion H D1 2-1
01/11/1913 West Bromwich Albion A D1 0-0
25/03/1914 West Bromwich Albion H D1 2-3
28/11/1914 West Bromwich Albion A D1 1-0
03/04/1915 West Bromwich Albion H D1 4-0
06/12/1919 West Bromwich Albion H D1 2-3
13/12/1919 West Bromwich Albion A D1 0-2
25/12/1920 West Bromwich Albion H D1 4-0
27/12/1920 West Bromwich Albion A D1 2-2
19/11/1921 West Bromwich Albion H D1 6-1
26/11/1921 West Bromwich Albion A D1 0-2
04/11/1922 West Bromwich Albion A D1 0-2
11/11/1922 West Bromwich Albion H D1 1-1
29/12/1923 West Bromwich Albion H D1 3-3
05/01/1924 West Bromwich Albion A D1 1-2
25/12/1924 West Bromwich Albion H D1 1-2
26/12/1924 West Bromwich Albion A D1 1-3
23/09/1925 West Bromwich Albion A D1 1-4
01/01/1926 West Bromwich Albion H D1 3-1
10/12/1927 West Bromwich Albion H D2 3-1
21/04/1928 West Bromwich Albion A D2 1-1
14/09/1931 West Bromwich Albion A D1 1-1
23/09/1931 West Bromwich Albion H D1 2-5
14/04/1933 West Bromwich Albion H D1 1-0
17/04/1933 West Bromwich Albion A D1 0-4
01/01/1934 West Bromwich Albion H D1 2-7
02/04/1934 West Bromwich Albion A D1 0-4
25/08/1934 West Bromwich Albion A D1 1-1
29/12/1934 West Bromwich Albion H D1 3-2
31/08/1935 West Bromwich Albion H D1 1-0
28/12/1935 West Bromwich Albion A D1 1-5
05/09/1936 West Bromwich Albion H D1 6-2
02/01/1937 West Bromwich Albion A D1 2-2
16/03/1938 West Bromwich Albion A D1 1-1
16/04/1938 West Bromwich Albion H D1 7-1
29/10/1938 West Bromwich Albion A D2 1-3
04/03/1939 West Bromwich Albion H D2 3-3
02/11/1946 West Bromwich Albion H D2 5-0
31/05/1947 West Bromwich Albion A D2 1-3
10/12/1949 West Bromwich Albion H D1 1-1
29/04/1950 West Bromwich Albion A D1 0-0
17/11/1951 West Bromwich Albion A D1 2-3
05/04/1952 West Bromwich Albion H D1 1-2
20/09/1952 West Bromwich Albion H D1 0-1
07/02/1953 West Bromwich Albion A D1 1-2
28/11/1953 West Bromwich Albion H D1 2-3
17/04/1954 West Bromwich Albion A D1 0-1
08/04/1955 West Bromwich Albion H D1 4-0
11/04/1955 West Bromwich Albion A D1 1-2
29/10/1955 West Bromwich Albion H D1 2-0
10/03/1956 West Bromwich Albion A D1 4-0
17/11/1956 West Bromwich Albion A D1 1-1
30/03/1957 West Bromwich Albion H D1 2-1
21/09/1957 West Bromwich Albion A D1 2-9
04/01/1958 West Bromwich Albion A FAC 1-5
01/02/1958 West Bromwich Albion H D1 4-1
30/03/1959 West Bromwich Albion H D1 0-2
31/03/1959 West Bromwich Albion A D1 0-3
21/11/1959 West Bromwich Albion A D1 0-2
09/04/1960 West Bromwich Albion H D1 0-1
24/09/1960 West Bromwich Albion A D1 3-6
11/02/1961 West Bromwich Albion H D1 3-0
30/09/1961 West Bromwich Albion A D1 2-2
21/02/1962 West Bromwich Albion H D1 3-1
08/12/1962 West Bromwich Albion A D1 1-2
27/04/1963 West Bromwich Albion H D1 1-5
05/10/1966 West Bromwich Albion A LC 2-4
10/12/1966 West Bromwich Albion A D1 3-0
25/03/1967 West Bromwich Albion H D1 2-2
26/12/1967 West Bromwich Albion A D1 2-3
30/12/1967 West Bromwich Albion H D1 0-2
03/08/1968 West Bromwich Albion H CS 6-1
23/11/1968 West Bromwich Albion H D1 5-1
16/04/1969 West Bromwich Albion A D1 0-2
04/10/1969 West Bromwich Albion H D1 2-1
31/01/1970 West Bromwich Albion A D1 0-3
07/03/1970 West Bromwich Albion N LC 2-1e
05/09/1970 West Bromwich Albion H D1 4-1
27/03/1971 West Bromwich Albion A D1 0-0
02/10/1971 West Bromwich Albion A D1 2-0
01/03/1972 West Bromwich Albion H D1 2-1
30/09/1972 West Bromwich Albion H D1 2-1
25/04/1973 West Bromwich Albion A D1 2-1
20/11/1976 West Bromwich Albion H D1 1-0
08/01/1977 West Bromwich Albion H FAC 1-1
11/01/1977 West Bromwich Albion A FAC 1-0
16/04/1977 West Bromwich Albion A D1 2-0
19/11/1977 West Bromwich Albion A D1 0-0
15/04/1978 West Bromwich Albion H D1 1-3
28/10/1978 West Bromwich Albion H D1 2-2
04/04/1979 West Bromwich Albion A D1 0-4
15/09/1979 West Bromwich Albion A D1 0-4
02/02/1980 West Bromwich Albion H D1 1-3
11/10/1980 West Bromwich Albion A D1 1-3
03/12/1980 West Bromwich Albion H LC 2-1
14/03/1981 West Bromwich Albion H D1 2-1
29/08/1981 West Bromwich Albion H D1 2-1
21/04/1982 West Bromwich Albion A D1 1-0
28/12/1982 West Bromwich Albion H D1 2-1
02/04/1983 West Bromwich Albion A D1 2-0
26/08/1985 West Bromwich Albion A D1 3-2
01/02/1986 West Bromwich Albion H D1 2-1
28/11/1987 West Bromwich Albion A D2 1-1
02/05/1988 West Bromwich Albion H D2 4-2
26/10/1988 West Bromwich Albion A D2 0-1
01/03/1989 West Bromwich Albion H D2 1-1
27/11/1996 West Bromwich Albion H D1(New) 3-2
12/04/1997 West Bromwich Albion A D1(New) 3-1
02/12/1997 West Bromwich Albion A D1(New) 1-0
28/02/1998 West Bromwich Albion H D1(New) 1-0
26/12/1999 West Bromwich Albion A D1(New) 2-0
25/03/2000 West Bromwich Albion H D1(New) 2-1
08/09/2001 West Bromwich Albion A D1(New) 0-4
26/12/2001 West Bromwich Albion H D1(New) 0-0
02/11/2002 West Bromwich Albion A PL 2-1
01/02/2003 West Bromwich Albion H PL 1-2
28/12/2004 West Bromwich Albion H PL 1-1
22/01/2005 West Bromwich Albion A PL 0-2
13/08/2005 West Bromwich Albion H PL 0-0
10/12/2005 West Bromwich Albion A PL 0-2
21/12/2008 West Bromwich Albion A PL 1-2
19/04/2009 West Bromwich Albion H PL 4-2
22/09/2010 West Bromwich Albion A LC 1-2
07/11/2010 West Bromwich Albion A PL 2-0
05/02/2011 West Bromwich Albion H PL 3-0
26/12/2011 West Bromwich Albion A PL 0-0
11/04/2012 West Bromwich Albion H PL 4-0
20/10/2012 West Bromwich Albion A PL 2-1
07/05/2013 West Bromwich Albion H PL 1-0
04/12/2013 West Bromwich Albion A PL 3-2
21/04/2014 West Bromwich Albion H PL 3-1
26/12/2014 West Bromwich Albion A PL 3-1
21/03/2015 West Bromwich Albion H PL 3-0
10/08/2015 West Bromwich Albion A PL 3-0
09/04/2016 West Bromwich Albion H PL 2-1
29/10/2016 West Bromwich Albion A PL 4-0
16/05/2017 West Bromwich Albion H PL 3-1
20/09/2017 West Bromwich Albion A LC 2-1
28/10/2017 West Bromwich Albion A PL 3-2
31/01/2018 West Bromwich Albion H PL 3-0
16/12/2020 West Bromwich Albion H PL 1-1
26/01/2021 West Bromwich Albion A PL 5-0

All history and statistical material has been produced based on the research and writing of Manchester football historian Gary James (www.facebook.com/GaryJames4). It is maintained by Ric Turner & Gary James. All text remains the copyright of the original contributors.

Gary's book, Manchester - the City Years: Tracing the Story of Manchester City from the 1860s to the Modern Day, is available to order on Amazon.