Manchester: The City Years

Sunderland


Overall record

Played Won Drawn Lost
146 70 26 50

Record by competition

Competition Played Won Drawn Lost
League 132 63 22 47
FA Cup 8 4 2 2
League Cup 4 2 1 1
European 0 0 0 0
Other 2 1 1 0

Individual results

09/12/1899 Sunderland H D1 2-1
14/04/1900 Sunderland A D1 1-3
20/10/1900 Sunderland A D1 0-3
25/12/1900 Sunderland H D1 1-1
07/09/1901 Sunderland A D1 0-1
04/01/1902 Sunderland H D1 0-3
05/12/1903 Sunderland A D1 1-1
06/02/1904 Sunderland H FAC 3-2
02/04/1904 Sunderland H D1 2-1
03/12/1904 Sunderland H D1 5-2
01/04/1905 Sunderland A D1 0-0
16/12/1905 Sunderland A D1 0-2
21/04/1906 Sunderland H D1 5-1
22/12/1906 Sunderland A D1 1-1
27/04/1907 Sunderland H D1 2-3
02/09/1907 Sunderland A D1 5-2
14/09/1907 Sunderland H D1 0-0
01/09/1908 Sunderland H D1 1-0
09/04/1909 Sunderland A D1 0-2
22/10/1910 Sunderland H D1 3-3
25/02/1911 Sunderland A D1 0-4
25/11/1911 Sunderland A D1 1-1
30/03/1912 Sunderland H D1 2-0
16/11/1912 Sunderland H D1 1-0
05/02/1913 Sunderland A FAC 0-2
22/03/1913 Sunderland A D1 0-1
18/10/1913 Sunderland A D1 0-0
18/03/1914 Sunderland H D1 3-1
31/10/1914 Sunderland A D1 2-0
06/03/1915 Sunderland H D1 2-0
20/12/1919 Sunderland A D1 1-2
27/12/1919 Sunderland H D1 1-0
18/12/1920 Sunderland A D1 0-1
01/01/1921 Sunderland H D1 3-1
31/12/1921 Sunderland H D1 3-0
14/01/1922 Sunderland A D1 3-2
30/03/1923 Sunderland A D1 0-2
02/04/1923 Sunderland H D1 1-0
22/09/1923 Sunderland H D1 4-1
29/09/1923 Sunderland A D1 2-5
15/11/1924 Sunderland A D1 2-3
21/03/1925 Sunderland H D1 1-3
03/10/1925 Sunderland H D1 4-1
13/02/1926 Sunderland A D1 3-5
28/01/1928 Sunderland A FAC 2-1
06/10/1928 Sunderland H D1 5-3
16/02/1929 Sunderland A D1 1-3
07/09/1929 Sunderland A D1 2-5
04/01/1930 Sunderland H D1 2-2
30/08/1930 Sunderland A D1 3-3
27/12/1930 Sunderland H D1 2-0
29/08/1931 Sunderland H D1 1-1
02/01/1932 Sunderland A D1 5-2
27/08/1932 Sunderland A D1 2-3
31/12/1932 Sunderland H D1 2-4
04/11/1933 Sunderland H D1 4-1
11/04/1934 Sunderland A D1 0-0
10/11/1934 Sunderland A D1 2-3
10/04/1935 Sunderland H D1 1-0
07/09/1935 Sunderland A D1 0-2
04/01/1936 Sunderland H D1 0-1
31/10/1936 Sunderland H D1 2-4
14/04/1937 Sunderland A D1 3-1
11/09/1937 Sunderland A D1 1-3
03/11/1937 Sunderland H CS 2-0
02/02/1938 Sunderland H D1 0-0
06/09/1947 Sunderland H D1 3-0
17/01/1948 Sunderland A D1 1-0
23/10/1948 Sunderland A D1 0-3
16/04/1949 Sunderland H D1 1-1
29/10/1949 Sunderland H D1 2-1
15/04/1950 Sunderland A D1 2-1
25/08/1951 Sunderland A D1 0-3
22/12/1951 Sunderland H D1 3-1
01/11/1952 Sunderland H D1 2-5
21/03/1953 Sunderland A D1 3-3
29/08/1953 Sunderland A D1 5-4
02/01/1954 Sunderland H D1 2-1
04/12/1954 Sunderland A D1 2-3
26/03/1955 Sunderland N FAC 1-0
09/04/1955 Sunderland H D1 1-0
30/03/1956 Sunderland A D1 3-0
02/04/1956 Sunderland H D1 4-2
08/09/1956 Sunderland H D1 3-1
12/01/1957 Sunderland A D1 1-1
30/11/1957 Sunderland A D1 1-2
12/04/1958 Sunderland H D1 3-1
14/09/1963 Sunderland A D2 0-2
18/01/1964 Sunderland H D2 0-3
27/08/1966 Sunderland H D1 1-0
31/12/1966 Sunderland A D1 0-1
07/10/1967 Sunderland A D1 0-1
24/02/1968 Sunderland H D1 1-0
21/09/1968 Sunderland A D1 4-0
12/04/1969 Sunderland H D1 1-0
27/08/1969 Sunderland A D1 4-0
04/04/1970 Sunderland H D1 0-1
24/02/1973 Sunderland H FAC 2-2
27/02/1973 Sunderland A FAC 1-3
18/09/1976 Sunderland A D1 2-0
09/03/1977 Sunderland H D1 1-0
26/09/1979 Sunderland H LC 1-1
03/10/1979 Sunderland A LC 0-1
20/08/1980 Sunderland H D1 0-4
12/11/1980 Sunderland A D1 0-2
19/12/1981 Sunderland H D1 2-3
15/05/1982 Sunderland A D1 0-1
16/10/1982 Sunderland H D1 2-2
08/01/1983 Sunderland A FAC 0-0
12/01/1983 Sunderland H FAC 2-1
26/02/1983 Sunderland A D1 2-3
04/11/1985 Sunderland H FMC 0-0e
29/10/1988 Sunderland H D2 1-1
14/03/1989 Sunderland A D2 4-2
03/11/1990 Sunderland A D1 1-1
11/05/1991 Sunderland H D1 3-2
15/08/1997 Sunderland A D1(New) 1-3
17/01/1998 Sunderland H D1(New) 0-1
23/08/2000 Sunderland H PL 4-2
23/12/2000 Sunderland A PL 0-1
09/12/2002 Sunderland A PL 3-0
21/04/2003 Sunderland H PL 3-0
23/08/2005 Sunderland A PL 2-1
05/03/2006 Sunderland H PL 2-1
05/11/2007 Sunderland H PL 1-0
12/04/2008 Sunderland A PL 2-1
31/08/2008 Sunderland A PL 3-0
22/03/2009 Sunderland H PL 1-0
19/12/2009 Sunderland H PL 4-3
14/03/2010 Sunderland A PL 1-1
29/08/2010 Sunderland A PL 0-1
03/04/2011 Sunderland H PL 5-0
01/01/2012 Sunderland A PL 0-1
31/03/2012 Sunderland H PL 3-3
06/10/2012 Sunderland H PL 3-0
26/12/2012 Sunderland A PL 0-1
10/11/2013 Sunderland A PL 0-1
02/03/2014 Sunderland N LC 3-1
16/04/2014 Sunderland H PL 2-2
03/12/2014 Sunderland A PL 4-1
01/01/2015 Sunderland H PL 3-2
22/09/2015 Sunderland A LC 4-1
26/12/2015 Sunderland H PL 4-1
02/02/2016 Sunderland A PL 1-0
13/08/2016 Sunderland H PL 2-1
05/03/2017 Sunderland A PL 2-0

All history and statistical material has been produced based on the research and writing of Manchester football historian Gary James (www.facebook.com/GaryJames4). It is maintained by Ric Turner & Gary James. All text remains the copyright of the original contributors.

Gary's book, Manchester - the City Years: Tracing the Story of Manchester City from the 1860s to the Modern Day, is available to order on Amazon.