Manchester: The City Years

Wolverhampton Wanderers


Overall record

Played Won Drawn Lost
128 54 25 49

Record by competition

Competition Played Won Drawn Lost
League 119 50 24 45
FA Cup 3 0 1 2
League Cup 6 4 0 2
European 0 0 0 0
Other 0 0 0 0

Individual results

30/09/1899 Wolverhampton Wanderers H D1 1-1
03/02/1900 Wolverhampton Wanderers A D1 1-1
24/11/1900 Wolverhampton Wanderers H D1 3-2
30/03/1901 Wolverhampton Wanderers A D1 0-1
26/10/1901 Wolverhampton Wanderers A D1 0-0
22/02/1902 Wolverhampton Wanderers H D1 3-0
19/09/1903 Wolverhampton Wanderers H D1 4-1
21/03/1904 Wolverhampton Wanderers A D1 6-1
14/11/1904 Wolverhampton Wanderers H D1 5-1
24/04/1905 Wolverhampton Wanderers A D1 3-0
16/09/1905 Wolverhampton Wanderers H D1 4-0
20/01/1906 Wolverhampton Wanderers A D1 3-2
18/12/1909 Wolverhampton Wanderers H D2 6-0
30/04/1910 Wolverhampton Wanderers A D2 2-3
04/02/1911 Wolverhampton Wanderers A FAC 0-1
13/11/1926 Wolverhampton Wanderers H D2 2-1
02/04/1927 Wolverhampton Wanderers A D2 1-4
27/08/1927 Wolverhampton Wanderers A D2 2-2
31/12/1927 Wolverhampton Wanderers H D2 3-0
12/11/1932 Wolverhampton Wanderers H D1 4-1
25/03/1933 Wolverhampton Wanderers A D1 2-1
23/12/1933 Wolverhampton Wanderers A D1 0-8
05/05/1934 Wolverhampton Wanderers H D1 4-0
22/12/1934 Wolverhampton Wanderers A D1 0-5
04/05/1935 Wolverhampton Wanderers H D1 5-0
14/12/1935 Wolverhampton Wanderers A D1 3-4
18/04/1936 Wolverhampton Wanderers H D1 2-1
24/10/1936 Wolverhampton Wanderers A D1 1-2
27/02/1937 Wolverhampton Wanderers H D1 4-1
28/08/1937 Wolverhampton Wanderers A D1 1-3
01/01/1938 Wolverhampton Wanderers H D1 2-4
23/08/1947 Wolverhampton Wanderers H D1 4-3
20/12/1947 Wolverhampton Wanderers A D1 0-1
30/10/1948 Wolverhampton Wanderers H D1 3-3
23/04/1949 Wolverhampton Wanderers A D1 1-1
10/04/1950 Wolverhampton Wanderers H D1 2-1
11/04/1950 Wolverhampton Wanderers A D1 0-3
18/08/1951 Wolverhampton Wanderers H D1 0-0
15/12/1951 Wolverhampton Wanderers A D1 2-2
12/01/1952 Wolverhampton Wanderers H FAC 2-2
16/01/1952 Wolverhampton Wanderers A FAC 1-4
08/11/1952 Wolverhampton Wanderers A D1 3-7
28/03/1953 Wolverhampton Wanderers H D1 3-1
22/08/1953 Wolverhampton Wanderers H D1 0-4
19/12/1953 Wolverhampton Wanderers A D1 1-3
09/10/1954 Wolverhampton Wanderers A D1 2-2
20/04/1955 Wolverhampton Wanderers H D1 3-0
27/08/1955 Wolverhampton Wanderers A D1 2-7
24/12/1955 Wolverhampton Wanderers H D1 2-2
18/08/1956 Wolverhampton Wanderers A D1 1-5
15/12/1956 Wolverhampton Wanderers H D1 2-3
23/11/1957 Wolverhampton Wanderers H D1 3-4
22/03/1958 Wolverhampton Wanderers A D1 3-3
11/10/1958 Wolverhampton Wanderers A D1 0-2
28/02/1959 Wolverhampton Wanderers H D1 1-4
05/09/1959 Wolverhampton Wanderers H D1 4-6
16/01/1960 Wolverhampton Wanderers A D1 2-4
10/12/1960 Wolverhampton Wanderers H D1 2-4
01/04/1961 Wolverhampton Wanderers A D1 0-1
28/10/1961 Wolverhampton Wanderers A D1 1-4
17/03/1962 Wolverhampton Wanderers H D1 2-2
18/08/1962 Wolverhampton Wanderers A D1 1-8
15/12/1962 Wolverhampton Wanderers H D1 3-3
25/08/1965 Wolverhampton Wanderers H D2 2-1
30/08/1965 Wolverhampton Wanderers A D2 4-2
14/10/1967 Wolverhampton Wanderers H D1 2-0
20/04/1968 Wolverhampton Wanderers A D1 0-0
14/08/1968 Wolverhampton Wanderers H D1 3-2
08/04/1969 Wolverhampton Wanderers A D1 1-3
25/10/1969 Wolverhampton Wanderers H D1 1-0
21/02/1970 Wolverhampton Wanderers A D1 3-1
24/10/1970 Wolverhampton Wanderers A D1 0-3
06/03/1971 Wolverhampton Wanderers H D1 0-0
24/08/1971 Wolverhampton Wanderers A D1 1-2
08/09/1971 Wolverhampton Wanderers H LC 4-3
29/01/1972 Wolverhampton Wanderers H D1 5-2
07/10/1972 Wolverhampton Wanderers H D1 1-1
03/03/1973 Wolverhampton Wanderers A D1 1-5
03/11/1973 Wolverhampton Wanderers A D1 0-0
02/03/1974 Wolverhampton Wanderers N LC 1-2
30/03/1974 Wolverhampton Wanderers H D1 1-1
21/12/1974 Wolverhampton Wanderers H D1 0-0
29/03/1975 Wolverhampton Wanderers A D1 0-1
29/11/1975 Wolverhampton Wanderers A D1 4-0
20/03/1976 Wolverhampton Wanderers H D1 3-2
22/10/1977 Wolverhampton Wanderers H D1 0-2
18/03/1978 Wolverhampton Wanderers A D1 1-1
27/03/1979 Wolverhampton Wanderers A D1 1-1
07/04/1979 Wolverhampton Wanderers H D1 3-1
01/12/1979 Wolverhampton Wanderers H D1 2-3
12/04/1980 Wolverhampton Wanderers A D1 2-1
27/12/1980 Wolverhampton Wanderers H D1 4-0
18/04/1981 Wolverhampton Wanderers A D1 3-1
28/12/1981 Wolverhampton Wanderers H D1 2-1
12/04/1982 Wolverhampton Wanderers A D1 1-4
04/09/1984 Wolverhampton Wanderers A D2 0-2
29/12/1984 Wolverhampton Wanderers H D2 4-0
22/09/1987 Wolverhampton Wanderers H LC 1-2
06/10/1987 Wolverhampton Wanderers A LC 2-0
27/10/1996 Wolverhampton Wanderers H D1(New) 0-1
01/12/1996 Wolverhampton Wanderers A D1(New) 0-3
06/12/1997 Wolverhampton Wanderers H D1(New) 0-1
11/04/1998 Wolverhampton Wanderers A D1(New) 2-2
08/08/1999 Wolverhampton Wanderers H D1(New) 0-1
03/12/1999 Wolverhampton Wanderers A D1(New) 1-4
11/12/2001 Wolverhampton Wanderers H D1(New) 1-0
01/04/2002 Wolverhampton Wanderers A D1(New) 2-0
04/10/2003 Wolverhampton Wanderers A PL 0-1
10/04/2004 Wolverhampton Wanderers H PL 3-3
22/08/2009 Wolverhampton Wanderers H PL 1-0
28/12/2009 Wolverhampton Wanderers A PL 3-0
30/10/2010 Wolverhampton Wanderers A PL 1-2
15/01/2011 Wolverhampton Wanderers H PL 4-3
26/10/2011 Wolverhampton Wanderers A LC 5-2
29/10/2011 Wolverhampton Wanderers H PL 3-1
22/04/2012 Wolverhampton Wanderers A PL 2-0
24/10/2017 Wolverhampton Wanderers H LC 0-0 (4-1 pens)
25/08/2018 Wolverhampton Wanderers A PL 1-1
14/01/2019 Wolverhampton Wanderers H PL 3-0
06/10/2019 Wolverhampton Wanderers H PL 0-2
27/12/2019 Wolverhampton Wanderers A PL 2-3
21/09/2020 Wolverhampton Wanderers A PL 3-1
02/03/2021 Wolverhampton Wanderers H PL 4-1
11/12/2021 Wolverhampton Wanderers H PL 1-0
11/05/2022 Wolverhampton Wanderers A PL 5-1
17/09/2022 Wolverhampton Wanderers A PL 3-0
22/01/2023 Wolverhampton Wanderers H PL 3-0
30/09/2023 Wolverhampton Wanderers A PL 1-2
04/05/2024 Wolverhampton Wanderers H PL

All history and statistical material has been produced based on the research and writing of Manchester football historian Gary James (www.facebook.com/GaryJames4). It is maintained by Ric Turner & Gary James. All text remains the copyright of the original contributors.

Gary's book, Manchester - the City Years: Tracing the Story of Manchester City from the 1860s to the Modern Day, is available to order on Amazon.