Manchester: The City Years

Blackpool


Overall record

Played Won Drawn Lost
80 35 25 20

Record by competition

Competition Played Won Drawn Lost
League 60 26 18 16
FA Cup 6 3 2 1
League Cup 12 6 4 2
European 0 0 0 0
Other 2 0 1 1

Individual results

26/09/1896 Blackpool A D2 2-2
07/11/1896 Blackpool H D2 4-2
18/09/1897 Blackpool A D2 2-0
30/03/1898 Blackpool H D2 3-3
24/12/1898 Blackpool A D2 4-2
22/04/1899 Blackpool H D2 4-1
13/12/1902 Blackpool A D2 3-0
11/04/1903 Blackpool H D2 2-0
02/09/1909 Blackpool H D2 1-2
25/09/1909 Blackpool A D2 0-0
11/09/1926 Blackpool H D2 2-1
29/01/1927 Blackpool A D2 4-2
22/10/1927 Blackpool A D2 2-2
03/03/1928 Blackpool H D2 4-1
03/09/1930 Blackpool H D1 2-4
02/05/1931 Blackpool A D1 2-2
26/09/1931 Blackpool A D1 2-2
06/02/1932 Blackpool H D1 7-1
24/09/1932 Blackpool H D1 5-1
04/02/1933 Blackpool A D1 0-1
09/10/1937 Blackpool H D1 2-1
19/02/1938 Blackpool A D1 1-2
04/10/1947 Blackpool A D1 1-1
21/02/1948 Blackpool H D1 1-0
20/11/1948 Blackpool A D1 1-1
19/03/1949 Blackpool H D1 1-1
24/09/1949 Blackpool H D1 0-3
04/02/1950 Blackpool A D1 0-0
29/09/1951 Blackpool A D1 2-2
09/02/1952 Blackpool H D1 0-0
06/12/1952 Blackpool A D1 1-4
25/04/1953 Blackpool H D1 5-0
03/10/1953 Blackpool A D1 0-2
24/02/1954 Blackpool H D1 1-4
20/11/1954 Blackpool A D1 3-1
23/04/1955 Blackpool H D1 1-6
24/09/1955 Blackpool H D1 2-0
11/01/1956 Blackpool H FAC 2-1
04/02/1956 Blackpool A D1 1-0
29/09/1956 Blackpool H D1 0-3
09/02/1957 Blackpool A D1 1-4
19/10/1957 Blackpool A D1 5-2
01/03/1958 Blackpool H D1 4-3
22/11/1958 Blackpool A D1 0-0
11/04/1959 Blackpool H D1 0-2
03/10/1959 Blackpool A D1 3-1
09/03/1960 Blackpool H D1 2-3
19/04/1961 Blackpool H D1 1-1
29/04/1961 Blackpool A D1 3-3
02/12/1961 Blackpool H D1 2-4
21/04/1962 Blackpool A D1 1-3
22/09/1962 Blackpool A D1 2-2
24/09/1962 Blackpool H LC 0-0
08/10/1962 Blackpool A LC 3-3e
15/10/1962 Blackpool N LC 4-2
04/05/1963 Blackpool H D1 0-3
22/01/1966 Blackpool A FAC 1-1
24/01/1966 Blackpool H FAC 3-1
24/09/1966 Blackpool A D1 1-0
04/02/1967 Blackpool H D1 1-0
11/10/1967 Blackpool H LC 1-1
18/10/1967 Blackpool A LC 2-0
25/09/1968 Blackpool A LC 0-1
26/08/1970 Blackpool H D1 2-0
16/01/1971 Blackpool A D1 3-3
03/08/1974 Blackpool A TC 1-1
02/08/1975 Blackpool A ASC 0-1
04/10/1978 Blackpool A LC 1-1
10/10/1978 Blackpool H LC 3-0
07/01/1984 Blackpool A FAC 1-2
25/09/1984 Blackpool H LC 4-2
09/10/1984 Blackpool A LC 3-1
30/01/1988 Blackpool A FAC 1-1
03/02/1988 Blackpool H FAC 2-1
12/08/1997 Blackpool A LC 0-1
26/08/1997 Blackpool H LC 1-0e
08/08/1998 Blackpool H D2(New) 3-0
09/01/1999 Blackpool A D2(New) 0-0
17/10/2010 Blackpool A PL 3-2
01/01/2011 Blackpool H PL 1-0

All history and statistical material has been produced based on the research and writing of Manchester football historian Gary James (www.facebook.com/GaryJames4). It is maintained by Ric Turner & Gary James. All text remains the copyright of the original contributors.

Gary's book, Manchester - the City Years: Tracing the Story of Manchester City from the 1860s to the Modern Day, is available to order on Amazon.